| Wine Name/Brand | Winery | Country | Vintage |
| FESS PARKER RODNEY'S DRY RIESLING, 2014 | FESS PARKER WINERY | U.S.A. | 2014 |
| PARKER STATION PINOT NOIR, 2015 | FESS PARKER WINERY | U.S.A. | 2015 |
| Black Ridege Cabernet Sauvignon 2007 | ADS | U.S.A. | 2007 |
| TREFETHEN ESTATE CHARDONNAY 2009 | TREFETHEN ESTATE | U.S.A. | 2009 |
| 2014 EKTIMO SONOMA COAST PINOT NOIR |
EKTIMO VINEYARDS | U.S.A. | 2014 |
| CAYON ROAD CABERNET SAUVIGNON | E.&J.GALLO WINERY | U.S.A. | 2015 |
| JEROVIA TORRONTES | ALTILLOS DE MEDRANO | Argentina | 2017 |
| PASIONADO CUATRO CEPAS | AUDELUNA | Argentina | 2013 |
| SOTANA MALBEC | AS.AGROINDUSTRIA | Argentina | 2016 |
| SAN PEDRO DE YACOCHUYA TORRONTES | BODEGA SAN PEDRO DE YACOCHUYA | Argentina | NV |
| MI ESTANCIA BONARDA | MI ESTANCIA | Argentina | 2014 |
| PECADO RESERVE MALBEC 2015 | PECADO ESTATE SA | Argentina | 2015 |
| PAMPA RESERVE MALBEC | PAMPA WINERY | Argentina | |
| SOTTANO CLASICO CHARDONNAY | BODEGA SOTTANO | Argentina | 2015 |
| BODEGA SOTTANO MALBEC | BODEGA SOTTANO | Argentina | 2015 |
| BODEGA SOTTANO FAMILY RESERVA MABLEC | BODEGA SOTTANO | Argentina | 2015 |
| TOMERO RESERVA PETIT VERDOT | BODEGA VISTALBA | Argentina | 2012 |
| ZUCCARDI TITO 2013 | ZUCCARDI | Argentina | 2013 |
| ZUCCARDI Q MALBEC 2014 | ZUCCARDI | Argentina | 2014 |
| VINA COBOS FELINO MALBEC | VINA COBOS | Argentina | 2012 |
| VINA COBOS FELINO CHARDONNAY | VINA COBOS | Argentina | 2012 |
| 505CABERNET SAUVIGNON 2016 | CASARENA | Argentina | 2016 |
| CASARENA JAMILLA’S SINGLE VINEYARD 2013 |
CASARENA | Argentina | 2013 |
| OWEN’S VINEYARD AGRELO CABERNET SAUVIGNON | CASARENA | Argentina | 2013 |
| CASARENA RESERVADO MALBEC | CASARENA | Argentina | 2013 |
| BLUE HORN ROBLE MALBEC | LOS HAROLDOS | Argentina | 2015 |
| REGION 1 ESTATE MALBEC 2015 | LAVAQUE WINERY | Argentina | 2015 |
| ESTANCIA MENDOZA ROBLE MALBEC RED WINE | FECOVITACOOP.LTDA | Argentina | 2013 |
| FINCA LA COLONIA COLECCION CABERNET SAUVIGNON | NORTON | Argentina | 2016 |
| FINCA LA COLONIA COLECCION CHARDONNAY | NORTON | Argentina | 2016 |
| GRANT BURGE THE HOLY TRINITY GRENACHE SHIRAZ MOURVEDRE | GRANT BURGE | Australia | 2010 |
| ST HALLETT FAITH SHIRAZ | ST HALLETT | Australia | 2015 |
| ST HALLLETT OLD BLOCK SHIRAZ | ST HALLETT | Australia | 2013 |
| ST HALLETT GAMEKEEPERS Shiraz | ST HALLETT | Australia | 2014 |
| BARREL HALL ELEGANT SHIRAZ | BEIIEUE WINE CO. | Australia | 2016 |
| BARREL HALL ELEGANT CABERNET SAUVIGNON | BEIIEUE WINE CO. | Australia | 2016 |
| THE PARADE MERLOT | BEIIEUE WINE CO. | Australia | 2014 |
| 2015 J BLOCK SHIRAZ | TARRA WARRA ESTATE | Australia | |
| 2013 ELDERSLEE ROAD WRATTONBULLY CABERNET SAUVIGNON | PEPPERTREE WINES | Australia | 2013 |
| 2015 CABERNET SAUVIGNON | PEPPERTREE WINES | Australia | 2015 |
| 2015 MERLOT | PEPPERTREE WINES | Australia | 2015 |
| 2016 VENUS BLOCK CHARDONNAY | PEPPERTREE WINES | Australia | |
| BETHANY CREEK SHIRAZ | BETHANY WINES | Australia | 2014 |
| BETHANY SHIRAZ | BETHANY WINES | Australia | 2014 |
| PRIMROSE LANE UNWOODED CHARDONNAY | Conte Estate Wines | Australia | 2016 |
| HUNT ROAD CABERNET SAUVIGNON | Conte Estate Wines | Australia | 2012 |
| LA VITA NUDA VERMENTINO | Conte Estate Wines | Australia | 2014 |
| ROB DOLAN WHITE LABEL CABERNET SAUVIGNON 2014 | ROB DOLAN WINES PTY LTD | Australia | |
| SHIRAZ CABERNET | FISHBONE | Australia | 2014 |
| RUBY ROSÉ | FISHBONE | Australia | 2016 |
| SHIRAZ | HARVEY RIVER ESTATE | Australia | 2014 |
| HOLLICK STOCK ROUTE SHIRAZ CABERNET SAUVIGNON | HOLLICK ESTATES | Australia | 2014 |
| GLENROY' SINGLE VINEYARD SHIRAZ | JIM BRAND | Australia | 2013 |
| FAMILY RESERVE' CABERNETS | JIM BRAND | Australia | 2013 |
| ICON CABERNET SAUVIGNON | JIM BRAND | Australia | 2015 |
| SHIRAZ | IUS WINES | Australia | 2015 |
| ESTATE SHIRAZ | IUS WINES | Australia | 2014 |
| JEANNERET RANK & FILE SHIRAZ | JEANNERET WINES | Australia | 2015 |
| RED PRINCE SHIRAZ | MCWILLIAM'S WINES GROUP | Australia | 2016 |
| MCW 660 HILLTOPS SHIRAZ | MCWILLIAM'S WINES GROUP | Australia | 2015 |
| MCW 660 TUMBARUMBA CHARDONNAY | MCWILLIAM'S WINES GROUP | Australia | 2016 |
| 1877 HILLTOPS SHIRAZ | MCWILLIAM'S WINES GROUP | Australia | 2014 |
| REDBROOK MARGARET RIVER SHIRAZ | EVANS & TATE | Australia | 2013 |
| REDBROOK MARGARET RIVER CABERNET SAUVIGNON | EVANS & TATE | Australia | 2013 |
| MITOLO JESTER CABERNET | MITOLO WINES | Australia | 2015 |
| MITOLO G.A.M SHIRAZ | MITOLO WINES | Australia | 2014 |
| MAW SYDNEY SHIRAZ | MORTIMER'S WINES | Australia | 2015 |
| MAW MELBOURNE CABERNET SAUVIGNON | MORTIMER'S WINES | Australia | 2015 |
| MORTIMER'S JULES | MORTIMER'S WINES | Australia | 2013 |
| CAPE D’ESTAING WILLUNGA HILLS SHIRAZ CABERNET SAUVIGNON | CAPE D’ESTAING ESTATE | Australia | 2014 |
| KINGSLEY PINK MOSCATO | LAKEFIELD ESTATE | Australia | 2015 |
| TAHBILK MARSANNE | TAHBILK ESTATE | Australia | 2016 |
| TAHBILK GRENACHE SHIRAZ MOURVEDRE | TAHBILK ESTATE | Australia | 2015 |
| DOMAINE NATURALISTE DISCOVERY CABERNET SAUVIGNON | DOMAINE NATURALISTE | Australia | 2014 |
| FOUR SISTERS CABERNET SAUVIGNON | FOUR SISTERS PTY LTD | Australia | 2015 |
| ALLIRA SHIRAZ | ELGO ESTATE | Australia | 2014 |
| LAKEFIELD REGIONAL SELECTION COONAWARRA CABERNET | LAKEFIELD ESTATE | Australia | 2014 |
| RED KNOT MCLAREN VALE CHARDONNAY | SHINGLEBACK WINE | Australia | 2016 |
| RED KNOT MCLAREN VALE GRENACHE SHIRAZ MOURVEDRE | SHINGLEBACK WINE | Australia | 2016 |
| SHINGLEBACK KISS ME KATE CHARDONNAY | SHINGLEBACK WINE | Australia | 2016 |
| SHINGLEBACK LOCAL HEROES SHIRAZ GRENACHE | SHINGLEBACK WINE | Australia | 2016 |
| SHINGLEBACK D BLOCK RESERVE SHIRAZ | SHINGLEBACK WINE | Australia | 2015 |
| SHINGLEBACK D BLOCK RESERVE MCLAREN VALE SHIRAZ | SHINGLEBACK WINE | Australia | 2014 |
| THE GATE SHIRAZ | SHINGLEBACK WINE | Australia | 2014 |
| 2015 GREAT WESTERN SHIRAZ | LETHBRIDGE WINES PTY LTD | Australia | 2014 |
| JARAMAN SHIRAZ | TAYLORS WINES | Australia | 2015 |
| ST ANDREWS CABERNET SAUVIGNON | TAYLORS WINES | Australia | 2014 |
| TAYLORS MERLOT | TAYLORS WINES | Australia | 2016 |
| PROMISED LAND SHIRAZ | TAYLORS WINES | Australia | 2016 |
| THE VISIONARY CABERNET SAUVIGNON | TAYLORS WINES | Australia | 2014 |
| THE PIONEER SHIRAZ | TAYLORS WINES | Australia | 2014 |
| RESERVE PARCEL SHIRAZ | TAYLORS WINES | Australia | 2015 |
| SANDPIPER SHIRAZ 2016 | THORN-CLARKE WINE | Australia | 2016 |
| SANDPIPER CABERNET SAUVIGNO 2015 | THORN-CLARKE WINE | Australia | 2015 |
| TOMICH RED LABEL SHIRAZ | TOMICH WINES | Australia | 2015 |
| AIM FOR THE STARS MOSCATO | TOMICH WINES | Australia | NV |
| RED LABEL MOSCATO | TOMICH WINES | Australia | NV |
| TOMICH HILL SHIRAZ | TOMICH WINES | Australia | 2015 |
| ICONS OF WOODSIDE H888 SHIRAZ | TOMICH WINES | Australia | 2014 |
| WOODSIDE VINEYARD CHARDONNAY | TOMICH WINES | Australia | 2014 |
| SHIRAZ BLACK LABEL | ULUPNA WINERY | Australia | 2015 |
| CHARDONNAY | ULUPNA WINERY | Australia | 2015 |
| RSW SHIRAZ | WIRRA WIRRA VINEYARDS | Australia | 2014 |
| CATAPULT | WIRRA WIRRA VINEYARDS | Australia | 2016 |
| LIGHTNING ROCK MERLOT | HANGING ROCK | Australia | 2016 |
| ROCK RED | HANGING ROCK | Australia | 2015 |
| RICH REEF SHIRAZ | HANGING ROCK | Australia | 2015 |
| HANGING ROCK S DESSERT RIESLING | HANGING ROCK | Australia | 2016 |
| STAFF CREEK DO | AUSTRALIAN PREMIUM WINE GROUP PTY LTD | Australia | 2015 |
| STAFF CREEK RE | THE LYRUP WINE COMPANY PTY LTD | Australia | 2015 |
| STAFF CREEK MI | AUSTRALIAN PREMIUM WINE GROUP PTY LTD | Australia | 2015 |
| STAFF CREEK XI | AUSTRALIAN PREMIUM WINE GROUP PTY LTD | Australia | 2015 |
| 2014 MOTIF SHIRAZ (SOUTH EASTERN AUSTRALIA) | CRANEFORD WINES | Australia | 2014 |
| 2014 MOTIF CABERNET SAUVIGNON (SOUTH EASTERN AUSTRALIA) | CRANEFORD WINES | Australia | 2014 |
| 2012 MOTIF SHIRAZ (SOUTH AUSTRALIA) | CRANEFORD WINES | Australia | 2012 |
| 2011 MOTIF CABERNET SAUVIGNON (SOUTH AUSTRALIA) | CRANEFORD WINES | Australia | 2011 |
| 2014 MOTIF MERLOT (SOUTH AUSTRALIA) | CRANEFORD WINES | Australia | 2014 |
| CHRISTINE CABERNET SAUVIGNON(SEA) | CRANEFORD | Australia | 2014 |
| CHRISTINE SHIRAZ(BV) | CRANEFORD | Australia | 2012 |
| DEONTE ESTATE 502 PYRENEES SHIRAZ | DEONTE WINES | Australia | 2014 |
| 2008 KNIGHT ESTATE SHIRAZ,HEATHCOTE,AUSTRALIA | Granite Hills | Australia | 2008 |
| 2010 GRANITE HILLS THE GORDON, MACEDON RANGES, AUSTRALIA | Granite Hills | Australia | 2010 |
| Pertaringa Scarecrow Sauvignon Blanc | Pertaringa by Geoff Hardy |
Australia | 2016 |
| VIRGARA FAMILY WINES SHIRAZ 2015 | VIRGARA | Australia | 2015 |
| PAXTON JONES BLOCK | PAXTON | Australia | 2014 |
| PAXTON MV SHIRAZ | PAXTON | Australia | 2015 |
| GIANT STEPS YARRA VALLEY PINOT NOIR | GIANT STEPS | Australia | 2015 |
| MITCHELTON BLACKWOOD PARK RIESLING | MITCHELTON | Australia | 2016 |
| MITCHELTON MARSANNE | MITCHELTON | Australia | 2015 |
| EDEN SPRINGS BAROSSA SHIRAZ | EDEN SPRINGS FROM GATT | Australia | 2007 |
| HAMELIN BAY FIVE ASHES RESERVE SHIRAZ | HAMELIN BAY | Australia | 2012 |
| HAMELIN BAY FIVE ASHES RESERVE CHARDONNAY | HAMELIN BAY | Australia | 2012 |
| HAMELIN BAY FIVE ASHES VINEYARD CABERNET SAUVIGNON | HAMELIN BAY | Australia | 2012 |
| BROKENWOOD CRICKET PITCH RED | BROKENWOOD | Australia | 2012 |
| HESKETH SAUVIGNON BLANC-ADELAIDE HILLS | WD WINES PTY LTD | Australia | 2015 |
| HESKETH SHIRAZ-BAROSSA | WD WINES PTY LTD | Australia | 2015 |
| HESKETH CHARDONNAY-LOST WEEKEND | WD WINES PTY LTD | Australia | 2016 |
| HESKETH MOSCATO - THE PROPOSITION | WD WINES PTY LTD | Australia | 2016 |
| D‘ARENBERG THE GALVO GARAGE | D‘ARENBERG | Australia | 2012 |
| D‘ARENBERG THE IRONSTONE PRESSINGS | D‘ARENBERG | Australia | 2013 |
| Marigold Shiraz 2014 | Pepper Tree | Australia | 2014 |
| Gartelmann Wilhelm Shiraz 2013 | Gartelmann | Australia | 2013 |
| CAPE MENTELLE SHIRAZ | CAPE MENTELLE | Australia | 2014 |
| Taylor Ferguson Sparkling Moscato | TAYLOR FERGUSON & CO. PTY LTD | Australia | NV |
| SANDALFORD ESTATE RESERVE CABERNET SAUVIGNON | SANDALFORD | Australia | 2015 |
| SANDALFORD ESTATE RESERVE CHARDONNAY | SANDALFORD | Australia | 2016 |
| GOLDEN KINGDOM 2015 |
GOLDEN KINGDOM | Australia | 2015 |
| SANDBAR ESTATE 2010 | PETER FLEWLLYN | Australia | 2010 |
| THE OPPORTUNIST SHIRAZ | ONE CHAIN VINEYARDS | Australia | 2015 |
| COURTESAN RIESLING | ONE CHAIN VINEYARDS | Australia | 2016 |
| ANGOVE LONG ROW MERLOT | ANGOVE | Australia | 2015 |
| ANGOVE CHALK HILL BLUE CABERNET MERLOT | ANGOVE | Australia | 2015 |
| ANGOVE LONG ROW SHIRAZ | ANGOVE | Australia | 2016 |
| THE CLARENDON BIN 368 COONAWARRA CABERNET | THE CLARENDON | Australia | 2012 |
| PIPERS BROOK SPARKLING | PIPERS BROOK VINEYARD | Australia | 2009 |
| BEST’S GRAMPIANS RESERVE SHIRAZ CABERNET | BEST’S GREAT WESTERN | Australia | 2015 |
| BEST’S GOLD RUSH SWAN HILL SHIRAZ | BEST’S GREAT WESTERN | Australia | 2016 |
| NORFOLK RISE MERLOT | NORFOLK RISE VINEYARD | Australia | 2016 |
| YALUMBA THE SCRIBBLER CABERNETSAUVIGNON & SHIRAZ- BAROSSA | YALUMBA | Australia | 2013 |
| YALUMBA THE PATCHWORK SHIRAZ- BAROSSA | YALUMBA | Australia | 2014 |
| YALUMBA PEWSEY VALE VINEYARD RIESLING | YALUMBA | Australia | |
| ELMSWOOD ESTATE YARRA VALLEY CHARDONNAY 2014 | ELMSWOOD ESTATE | Australia | 2014 |
| Elmswood Estate Yarra Valley Pinot Noir 2014 | ELMSWOOD ESTATE | Australia | 2014 |
| 2010 PAULETT 47/74 MALBEC CABERNET | PAULETT WINES | Australia | 2010 |
| NV MITCHELL SPARKLING PEPPERTREE | MITCHELL WINES | Australia | NV |
| 2007 MITCHELL MCNICOL SHIRAZ | MITCHELL WINES | Australia | 2007 |
| 2013 MITCHELL PEPPERTREE SHIRAZ | MITCHELL WINES | Australia | 2013 |
| 2016 MITCHELL MOUNT OAKDEN SHIRAZ | MITCHELL WINES | Australia | 2016 |
| 2016 RIPOSTE 'THE FOIL' SAUVIGNON BLANC | RIPOSTE WINES | Australia | 2016 |
| 2014 RIPOSTE 'THE SABRE' PINOT NOIR | RIPOSTE WINES | Australia | 2014 |
| 2014 RIPOSTE 'THE CUTLASS' SHIRAZ | RIPOSTE WINES | Australia | 2014 |
| 2012 PORTSEA ESTATE PINOT NOIR | PORTSEA WINES | Australia | 2012 |
| 2013 LAYLA CABERNET MERLOT | Helen & Joey Estate | Australia | 2013 |
| BLAUFRÄNKISCHE CHEVALIER | IBY ROTWEINGUT GMHH | Austria | 2009 |
| SANTA HELENA RESERVA CABERNET SAUVIGNON | VIÑA SAN PEDRO TARAPACA S.A | Chile | |
| LAPOSTOLLE CUVEE ALEXANDRE MERLOT | LAPOSTOLLE | Chile | 2013 |
| LAPOSTOLLE CLOS APALTA | LAPOSTOLLE | Chile | 2012 |
| LAS PARCELAS RRANRESERVA | Chile | ||
| CHOCALAN RESERVA CARMENERE | VINA CHOCALAN | Chile | 2014 |
| CHOCALAN SYRAH ORIGEN GRAN RESERVA | VINA CHOCALAN | Chile | 2015 |
| Gillmore Old Vine Carignan |
GILLMORE | Chile | 2009 |
| GALAN RESERVE CARMENERE | VINA SIETE TAZAS | Chile | 2012 |
| LA REGALONA | LA REGALONA LTDA | Chile | 2013 |
| SOL DE RAUQUEN CABERNET SAUVIGNON | VINA CHEQUEN S.A. TALCA-CHILE | Chile | 2015 |
| SANTA CAROLINA RESERVA DE FAMILIA CHARDONNAY | SANTA CAROLINA | Chile | 2014 |
| SANTA LUCIA SPECIAL RELEASE | SANTA LUCIA | Chile | 2015 |
| SANTA LUCIA CABERNET SAUVIGNON | SANTA LUCIA | Chile | 2015 |
| DULCITA CABERNET SAUVIGNON | DULCITA | Chile | 2014 |
| EL CHIVO CABERNET SAUVIGNON | EL CHIVO | Chile | 2014 |
| VISTAMAR BRISA CABERNET SAUVIGNON | VISTAMAR | Chile | 2015 |
| VISTAMAR SIMPLICITY CABERNET SAUVIGNON | VISTAMAR | Chile | 2015 |
| SENSACIONES | LOS BOLDOS | Chile | 2013 |
| ORIENTE RESERVA AUTOR |
PORTAL DEL ALTO | Chile | |
| PEREZ CRUZ SYRAH LIMITED EDITION | VINA PEREZ CRUZ | Chile | 2015 |
| CALITERRA WINEMAKERS SELECTION CABERNET SAUVIGNON | CALITERRA | Chile | 2015 |
| CALITERRA WINEMAKERS SELECTION CHARDONNAY | CALITERRA | Chile | 2016 |
| LLAY-LLAY CABERNET SAUVIGNON | VITIVINICOLA ANTAWARA SPA | Chile | 2015 |
| LLAY-LLAY RESERVA CABERNET SAUVIGNON | VITIVINICOLA ANTAWARA SPA | Chile | 2013 |
| LLAY-LLAY RESERVA CHARDONNAY | VITIVINICOLA ANTAWARA SPA | Chile | 2014 |
| NIYA WINEMAKER CHARDONNAY DRY WHITE WINE 尼雅酿酒师霞多丽干白葡萄酒 | CITIC GUOAN WINE INDUSTRY CO.,LTD 中信国安葡萄酒业股份有限公司 | China | 2015 |
| NIYA WINEMAKER CABERNET SAUVIGNON DRY RED WINE 尼雅酿酒师优酿赤霞珠干红葡萄酒 | CITIC GUOAN WINE INDUSTRY CO.,LTD 中信国安葡萄酒业股份有限公司 | China | 2014 |
| NIYA SHIRAZ ROSE WINE 尼雅清风桃红葡萄酒 | CITIC GUOAN WINE INDUSTRY CO.,LTD 中信国安葡萄酒业股份有限公司 | China | 2016 |
| NIYA PETIT MANSENG SWEET WHITE WINE | CITIC GUOAN WINE INDUSTRY CO.,LTD 中信国安葡萄酒业股份有限公司 | China | 2016 |
| MOON VALLEY ZINFANDEL DRY RED WINE | XICHANG CHIA TAI WINE&SPIRITS CO. LTD. | China | 2016 |
| 2015 CHATEAU BOLONGBAO DRY WHITE WINE 2015波龙堡干白 | CHATEAU BOLONGBAO 波龙堡 | China | 2015 |
| 红叶庄园2012典藏西拉 干红 |
红叶庄园 | China | 2012 |
| 2015 NORTH RED BEAN SEMI-DRY WINE WINE 2015 北红北玫半干葡萄酒酒 | BEIJING WARD WINERY 沃德酒庄 | China | 2015 |
| 2015 NORTH RED DRY RED II WINE 2015 北红干红II号葡萄酒 | BEIJING WARD WINERY 沃德酒庄 | China | 2015 |
| CHATEAU LION MERLOT DRY WINE 2014 莱恩堡梅洛干红葡萄酒 | Beijing chateau lion winery co.,ltd 莱恩堡酒庄 | China | 2014 |
| QIAN YUAN JUN JIAN 乾元君健 | QIANYUAN CHATEAU 乾元酒庄 | China | 2016 |
| 月上红崖(纪元酒) | 甘肃三十八度葡萄酒庄 | China | 2013 |
| 月上红崖(美乐) | 甘肃三十八度葡萄酒庄 | China | 2015 |
| KUNJUE LONGAN DRY WHITE WINE 丹边特选级霞多丽 | HUAILAI COUNTY NOBILITY CHATEAU WINERY CO.,ITD. | China | 2016 |
| DAN BIAN SELECTED CHARDONNAY 丹边特选级霞多丽 | HUAILAI AMETHYST MANOR CO.,LTD | China | 2014 |
| DAN BIAN GRAND CRU MERLOT 丹边典藏藏级美乐 | HUAILAI AMETHYST MANOR CO.,LTD 怀来紫晶庄园葡萄酒有限公司 | China | 2012 |
| DAN BIAN CHAIRMAN'S RESERVE MARSELAN 丹边庄主珍藏级马瑟兰 | HUAILAI AMETHYST MANOR CO.,LTD 怀来紫晶庄园葡萄酒有限公司 | China | 2014 |
| CLASSIC RESERVE WHITE ICEWINE 美妮雅珍藏白冰葡萄酒 | LIAO NING VIGENA WINES CO.LTD. 辽宁维格那葡萄酒有限责任公司 | China | 2013 |
| MEINIYA WHITE ICEWINE 美妮雅白冰葡萄酒 | LIAO NING VIGENA WINES CO.LTD. 辽宁维格那葡萄酒有限责任公司 | China | 2013 |
| VIGENA ICEWINE THIS WINE IS FRUITY 维格那精品白冰葡萄 | LIAO NING VIGENA WINES CO.LTD. 辽宁维格那葡萄酒有限责任公司 | China | 2014 |
| VIGENA ICEWINE 维格那白冰葡萄酒 | LIAO NING VIGENA WINES CO.LTD. 辽宁维格那葡萄酒有限责任公司 | China | 2015 |
| BEAUCAILLOU DRY RED WINE SUB LUXURY 堡嘉隆至尊(副牌)干红葡萄酒 | MINHE BEAUCAILLOU WINERY 民和堡嘉隆酒庄 | China | 2015 |
| SOURCE DRY RED WINE PREFERRED 颂伊思优选干红葡萄酒 | MINHE BEAUCAILLOU WINERY 民和堡嘉隆酒庄 | China | 2015 |
| BEAUCAILLOU SEMI-DRY WHITE WINE | MINHE BEAUCAILLOU WINERY 民和堡嘉隆酒庄 | China | 2015 |
| CUVEE FAUCON 2014 隼之酿 2014 | GUANLAN VINEYARD 宁夏观兰酒庄 | China | 2014 |
| FOUR SEASONS 四季 | JADE VINEYARD 嘉地酒园 | China | 2016 |
| MO CHENG CABERNET SAUVIGNON 墨承赤霞珠干红 | CHÂTEAU LANSAI 宁夏蓝赛酒庄 | China | 2015 |
| YINGCHUANHONG PINOT NOIR 盈川红黑皮诺干红 | CHÂTEAU LANSAI 宁夏蓝赛酒庄 | China | 2015 |
| PENGSHENG ZIJUE 鹏胜 子爵赤霞珠干红葡萄酒 | CHATEAU PENGSHENG 宁夏鹏胜生态酒庄 | China | 2013 |
| FAMILY RESERVE 温家酒堡 家族臻酿 | THEWENS 宁夏温家酒堡有限公司 | China | 2014 |
| THE FOOTHILLS CABERNET GERNISCHT 兰山麓地·风情 | THEWENS 宁夏温家酒堡有限公司 | China | 2014 |
| 2015 YUNKOU SKYLARK SYRAH RED WINE 2015云蔻云雀西拉葡萄酒 | NINGXIA YUNKOU WINE ESTATE 宁夏云蔻酒庄有限公司 | China | 2015 |
| 2015 YUNKOU PEACOCK CABERNET SAUVIGNON RED WINE 2015云蔻孔雀赤霞珠葡萄酒 | NINGXIA YUNKOU WINE ESTATE 宁夏云蔻酒庄有限公司 | China | 2015 |
| 2015 YUNLING RESERVE DRY RED 2015耘岭甄藏干红 | CHATEAU YUNLING 耘岭酒庄 | China | 2015 |
| SHEGNTANG 盛唐葡萄酒 | CHATEAU STATE GUEST | China | 2011 |
| CHATEAU NINE PEAKS, CHARDONNAY, QI, 2015 九顶庄园,氣,霞多丽白葡萄酒 | QINGDAO GREAT RIVER HILL WINERY,CO.LTD 青岛大好河山葡萄酒业有限公司 | China | 2015 |
| PINOT ITALIAN RIESLING 品乐 薏斯琳干白 | CHATEAU PINOT 青岛品乐葡萄酒酿造有限公司 | China | 2015 |
| 2013 CABERNET FRANC DRY RED WINE 2013品丽珠干红葡萄酒 | CHATEAU REIFENG-AUZIAS 瑞枫奥塞斯(烟台)葡萄酒庄园有限公司 | China | 2013 |
| CHATEAU RONGZI DRY WHITE WINE 2016 戎子酒庄干白葡萄酒2016 | CHATEAU RONGZI 戎子酒庄 | China | 2016 |
| CHATEAU RONGZI BLACK LABEL 2013 戎子酒庄黑标2013 | CHATEAU RONGZI 戎子酒庄 | China | 2013 |
| GRACE VINEYARD DEEP BLUE 怡园酒庄深蓝红葡萄酒 | GRACE VINEYARD 怡园酒庄 | China | 2012 |
| GRACE VINEYARD CHAIRMAN'S RESERVE 怡园酒庄庄主珍藏红葡萄酒 | GRACE VINEYARD 怡园酒庄 | China | |
| GRACE VINEYARD PREMIUM SERIES RED 怡园酒庄精选干红葡萄酒 | GRACE VINEYARD 怡园酒庄 | China | 2014 |
| 罄玉悦活橡木桶典藏有机干红葡萄酒 | 新疆佰年葡萄酒酿造有限公司 | China | 2016 |
| 佰年汇雷司令甜白葡萄酒 | 新疆佰年葡萄酒酿造有限公司 | China | 2015 |
| GAYA LAKESIDE CELLAR RED WINE 尕亚湖滨窖藏干红葡萄酒 | XINJIANG AROMA MANOR WINE CO.,LTD 新疆芳香庄园酒业股份有限公司 | China | 2012 |
| DESERT OASIS CABERNET SAUVIGNON DRY RED WINE | XINJIANG DESERT OSAIS WINERY CO.,LTD | China | 2014 |
| DESERT OASIS MERLOT DRY RED WINE | XINJIANG DESERT OSAIS WINERY CO.,LTD 新疆沙漠绿洲酒业有限公司 | China | 2016 |
| Junhu Small Area Cabernet Sauvignon Dry Red Wine 2015 2015军户小产区干红葡萄酒 | XinjiangTangTingXiaLu Winery Co.Ltd 新疆唐庭霞露酒庄有限公司 | China | 2015 |
| 冰湖映月干红 | 冰湖酒庄 | China | 2015 |
| XINJIANG CHATEAU CHANGYU BARON BALBOA RED 2013 张裕巴保男爵酒庄干红葡萄酒2013 | XINJIANG CHATEAU CHANGYU BARON BALBOA 新疆张裕巴保男爵酒庄 | China | 2013 |
| XINJIANG CHATEAU CHANGYU BALBOA FAMILY MERLOT 2014 巴保家族美乐干红葡萄酒 | XINJIANG CHATEAU CHANGYU BARON BALBOA 新疆张裕巴保男爵酒庄 | China | 2014 |
| 霞多丽干白葡萄酒 | 烟台蓬珠酒业有限公司 | China | |
| GREATWALL COASTAL VINEYARD SUPERIOR SELECTION CABERNET SAUVIGNON·MARSELAN DRY RED WINE 长城海岸葡园特级精选赤霞珠马瑟兰干红葡萄酒 | COFCO GREAT WALL WINERY(YANTAI)CO.,LTD 中粮长城葡萄酒(烟台)有限公司 | China | 2014 |
| GREATWALL COASTAL VINEYARD PREMIUM SELECTION CHARDONNAY DRY WHITE WINE 长城海岸葡园高级精选霞多丽干白葡萄酒 | COFCO GREAT WALL WINERY(YANTAI)CO.,LTD 中粮长城葡萄酒(烟台)有限公司 | China | 2015 |
| HABANSKE SKLEPY GRUNER VELTLINER | HABANSKE SKLEPY | Czech | 2013 |
| HABANSKE SKLEPY ZWEIGELTREBE BARRIQUE | HABANSKE SKLEPY | Czech | 2013 |
| Sanctus Victoria - Traminer, SELECTION OF GRAPES | TEMPLAR WINE CELLARS CEJKOVICE | Czech | 2015 |
| CHATEAUNEUF DU PAPE | P.FERRAUD & FILS | France | 2015 |
| SAINT JOSEPH | P.FERRAUD & FILS | France | 2016 |
| CHATEAU LA BASTIDE ROUGEPEYRE | CHATEAU LA BASTIDE ROUGEPEYRE | France | 2013 |
| CHATEAU TOURTEYRON | CHATEAU TOURTEYRON | France | 2014 |
| CHATEAU LES GRANGES DE CIVRAC | CHATEAU LES GRANGES DE CIVRAC | France | 2012 |
| ARMAND DE CHAMBRAY | CVB | France | NV |
| HORIZON DE LYNCH | BORIE-MANOUX | France | 2015 |
| ALTER IDOMIS | MAISON SCHRODER SCHYLER | France | 2014 |
| LES TERRES SE GISCONSES ROUSSILLON VILLAGES | NOUVELLE SOCIETE DE CONDITIONNEMENT RIVESALTAISE | France | 2014 |
